Thomas Hill Nfl Referee Assignments
By Tony Softli
The NFL released its roster of game officials for the 2017 season Thursday (June 29th) which included eight first-year NFL officials in the field of 124.
Per NFL Communications “Line judge Brain Bolinger (Big Ten), line judge Mike Carr (Big Ten), side judge Ryan Dickson (Pac-12), down judge David Oliver (SEC), field judge Mearle Robinson (Pac-12), field judge Brad Rogers (SEC), line judge Danny Short (ACC), and umpire Steve Woods (Big Ten) will make their NFL officiating debuts this season.
All 17 referees from 2016 will return in 2017 and lead seven-person on-field officiating crews, led by the dean of NFL officials, Walt Coleman, who enters his 29th season”.
The NFL has assigned a instant replay official to work as part of the officiating crews, including the first female replay official in League History her name is Terri Valenti. She is a current employee in instant replay for the NFL for the past five years holding the tile of communicator and replay assistant prior to her promotion. Her background also includes officiating high school, collegiate and professional level of competition (Arena Football League, United Football League, International football leagues).
The NFL also announced that twelve officials will rotate to new positions in 2017. This change is an effort to build strength within the crews as well as balance. The goal is to ensure there are now weak links in the chain.
One change is in effect this year as well, the position known as “head linesman” will now be called “down judge” beginning in 2017. The down judge will ensure the correct down and distance.
Three sets of fathers and sons make up the 2017 roster as well. Walt Coleman/Walt IV; Ed Hochuli/Shawn; Steve Freeman/Brad;
Four sets of brothers are included in the roster build; Allen and Rusty Baynes; Jeff and Jerry Bergman; Carl, Dino and Perry Paganelli; Gene and Tony Steratore.
Two former NFL players now officials round out the roster in Steve Freeman and Phil McKinnely.
The 2017 NFL roster of officials grid below also includes crew assignments, schedule conflicts, etc
No. | Name | Pos. | College | Crew Assignment | NFL Experience (including 2017) |
122 | Brad Allen | R | Pembroke State | Allen | 4 |
20 | Barry Anderson | U | North Carolina State | Wrolstad | 11 |
66 | Walt Anderson | R | Texas | Anderson | 22 |
108 | Gary Arthur | LJ | Wright State | Steratore | 21 |
72 | Michael Banks | FJ | Illinois State | McAulay | 16 |
56 | Allen Baynes | SJ | Auburn | Hussey | 10 |
59 | Rusty Baynes | LJ | Auburn-Montgomery | Hochuli | 8 |
32 | Jeff Bergman | DJ | Robert Morris | Triplette | 26 |
91 | Jerry Bergman | DJ | Robert Morris | McAulay | 16 |
34 | Clete Blakeman | R | Nebraska | Blakeman | 10 |
23 | Jerome Boger | R | Morehouse | Boger | 14 |
40 | Brian Bolinger | LJ | Indiana State | Allen | 1 |
18 | Byron Boston | LJ | Austin | Anderson | 23 |
74 | Derick Bowers | DJ | East Central | Coleman | 15 |
98 | Greg Bradley | DJ | Tennessee | Hochuli | 9 |
43 | Terry Brown | SJ* | Tennessee | Triplette | 12 |
11 | Fred Bryan | U | Northern Iowa | Allen | 9 |
86 | Jimmy Buchanan | FJ | South Carolina State | Hussey | 9 |
134 | Ed Camp | DJ | William Paterson | Boger | 18 |
63 | Mike Carr | LJ | Wisconsin | Boger | 1 |
60 | Gary Cavaletto | SJ | Hancock | Vinovich | 15 |
41 | Boris Cheek | SJ | Morgan State | Morelli | 22 |
51 | Carl Cheffers | R | California-Irvine | Cheffers | 18 |
16 | Kevin Codey | LJ | Western New England | Coleman | 3 |
95 | James Coleman | SJ | Arkansas | Coleman | 13 |
65 | Walt Coleman | R | Arkansas | Coleman | 29 |
87 | Walt Coleman IV | SJ | Southern Methodist | Boger | 3 |
99 | Tony Corrente | R | Cal State-Fullerton | Corrente | 23 |
94 | Hugo Cruz | DJ | Texas-Pan American | Blakeman | 3 |
25 | Ryan Dickson | SJ | Utah | Corrente | 1 |
27 | Lee Dyer | BJ | Tennessee-Chattanooga | Wrolstad | 15 |
76 | Alan Eck | U* | Bloomsburg | Corrente | 2 |
3 | Scott Edwards | SJ* | Alabama | Torbert | 19 |
81 | Roy Ellison | U | Savannah State | Steratore | 15 |
61 | Keith Ferguson | BJ | San Jose State | Hussey | 18 |
64 | Dan Ferrell | U | Cal State-Fullerton | 15 | |
71 | Ruben Fowler | U | Huston-Tillotson | Triplette | 12 |
88 | Brad Freeman | SJ* | Mississippi State | Cheffers | 4 |
133 | Steve Freeman | BJ | Mississippi State | Triplette | 17 |
80 | Greg Gautreaux | FJ* | S.W. Louisiana | Triplette | 16 |
128 | Ramon George | U | Lenoir-Rhyne | Blakeman | 2 |
103 | Eugene Hall | FJ | North Texas | Boger | 4 |
49 | Rich Hall | U | Arizona | Boger | 14 |
125 | Laird Hayes | SJ | Princeton | Anderson | 23 |
93 | Scott Helverson | BJ | Iowa | Hochuli | 15 |
29 | Adrian Hill | SJ* | Buffalo | Steratore | 8 |
97 | Tom Hill | FJ | Carson Newman | Allen | 19 |
28 | Mark Hittner | DJ | Pittsburg State | Wrolstad | 21 |
85 | Ed Hochuli | R | Texas-El Paso | Hochuli | 28 |
83 | Shawn Hochuli | BJ | Claremont | Allen | 4 |
82 | Buddy Horton | FJ | Oregon State | Corrente | 19 |
37 | Jim Howey | DJ/LJ | Erskine | 19 | |
35 | John Hussey | R | Idaho State | Hussey | 16 |
117 | John Jenkins | FJ | St. Mary’s | Anderson | 4 |
101 | Carl Johnson | LJ | Nicholls State | McAulay | 14 |
55 | Alex Kemp | SJ | Central Michigan | Hochuli | 4 |
121 | Paul King | U | Nicholls State | Torbert | 9 |
21 | Jeff Lamberth | SJ | Texas A&M | Wrolstad | 16 |
73 | Joe Larrew | FJ* | St. Louis | Blakeman | 16 |
2 | Bart Longson | LJ | Brigham Young | Corrente | 3 |
89 | Jon Lucivansky | FJ | Minnesota | Vinovich | 9 |
10 | Julian Mapp | LJ | Grambling State | Wrolstad | 9 |
107 | Ron Marinucci | LJ | Glassboro State | Hussey | 21 |
19 | Clay Martin | U | Oklahoma Baptist | Cheffers | 3 |
39 | Rich Martinez | BJ | Canisius | McAulay | 4 |
77 | Terry McAulay | R | Louisiana State | McAulay | 20 |
8 | Dana McKenzie | LJ | Toledo | Blakeman | 10 |
110 | Phil McKinnely | DJ | UCLA | Vinovich | 16 |
48 | Jim Mello | DJ | Northeastern | Allen | 14 |
118 | Dave Meslow | FJ* | Augsburg | Parry | 7 |
78 | Greg Meyer | BJ | Texas Christian | Vinovich | 16 |
115 | Tony Michalek | U | Indiana | Hussey | 16 |
111 | Terrence Miles | BJ | Arizona State | Coleman | 10 |
120 | Jonah Monroe | SJ | Arkansas | McAulay | 3 |
135 | Pete Morelli | R | St. Mary’s | Morelli | 21 |
92 | Bryan Neale | U | Indiana | Morelli | 4 |
1 | Scott Novak | FJ* | Phoenix | Coleman | 4 |
24 | David Oliver | DJ | Baker | Steratore | 1 |
124 | Carl Paganelli | U | Michigan State | Anderson | 19 |
105 | Dino Paganelli | BJ | Aquinas | Steratore | 12 |
46 | Perry Paganelli | BJ | Hope | Parry | 20 |
132 | John Parry | R | Purdue | Parry | 18 |
17 | Steve Patrick | BJ | Jacksonville State | Blakeman | 4 |
15 | Rick Patterson | FJ/SJ | Wofford | 22 | |
79 | Kent Payne | LJ* | Nebraska Wesleyan | Cheffers | 14 |
131 | Mark Pellis | U | Allegheny | Parry | 4 |
9 | Mark Perlman | LJ | Salem | Vinovich | 17 |
6 | Jerod Phillips | DJ | Northeastern State | Anderson | 2 |
47 | Tim Podraza | LJ | Nebraska | Morelli | 10 |
109 | Dyrol Prioleau | SJ | Johnson C. Smith | Blakeman | 11 |
30 | Todd Prukop | BJ | Cal State-Fullerton | Corrente | 9 |
5 | Jim Quirk | BJ | Middlebury | Cheffers | 8 |
44 | Jeff Rice | U | Northwestern | Coleman | 23 |
31 | Mearl Robinson | FJ | Air Force | Cheffers | 1 |
126 | Brad Rogers | FJ | Lubbock Christian | Morelli | 1 |
50 | Aaron Santi | FJ | Southern Oregon | Torbert | 3 |
129 | Bill Schuster | U | Alfred | 18 | |
45 | Jeff Seeman | LJ | Minnesota | Parry | 16 |
104 | Dale Shaw | FJ | Allegheny | Hochuli | 5 |
113 | Danny Short | LJ | North Carolina-Charlotte | Triplette | 1 |
14 | Shawn Smith | U | Ferris State | Hochuli | 3 |
90 | Mike Spanier | DJ | St. Cloud State | Parry | 19 |
12 | Greg Steed | BJ | Howard | Morelli | 15 |
84 | Mark Steinkerchner | LJ | Akron | Torbert | 24 |
22 | Steve Stelljes | DJ | Friends | Morelli | 16 |
68 | Tom Stephan | DJ/LJ | Pittsburg State | 19 | |
114 | Gene Steratore | R | Kent State | Steratore | 15 |
112 | Tony Steratore | BJ | California, Pa. | Boger | 18 |
102 | Bruce Stritesky | U | Embry Riddle | Vinovich | 12 |
100 | Tom Symonette | DJ* | Florida | Cheffers | 14 |
53 | Sarah Thomas | DJ* | Mobile | Torbert | 3 |
62 | Ron Torbert | R | Michigan State | Torbert | 8 |
42 | Jeff Triplette | R | Wake Forest | Triplette | 22 |
13 | Patrick Turner | DJ | Cal State-Long Beach | Corrente | 4 |
52 | Bill Vinovich | R | San Diego | Vinovich | 13 |
123 | Ed Walker | DJ | San Jose State | Hussey | 4 |
26 | Jabir Walker | SJ | Murray State | Allen | 3 |
7 | Keith Washington | SJ | Virginia Military Institute | Parry | 10 |
116 | Mike Weatherford | FJ | Oklahoma State | Steratore | 16 |
119 | Greg Wilson | BJ | USC | Anderson | 10 |
54 | Steve Woods | U | Wabash | McAulay | 1 |
4 | Craig Wrolstad | R | Washington | Wrolstad | 15 |
38 | Greg Yette | BJ | Howard | Torbert | 8 |
33 | Steve Zimmer | FJ | Hofstra | Wrolstad | 21 |
*Denotes new position for 2017
Follow Tony Softli;
TWITTER: @SoftliSEA
Website: TonySoftli.com
Email: CattleyaMedia@gmail.com
Football Zebras has obtained the officiating crew rosters for the 2017 NFL season. This season, there are 8 new officials to replace officials that retired or were moved up to the league office. There are five veteran officials designated as swing officials, matching last season’s record-level bench. The swing officials will move between crews through the season, and include include two umpires, two line-of-scrimmage officials, and a deep wing. Umpire Bill Schuster once again is listed as a swing official, however last season he was moved to a crew in preseason to replace an injured official. Head linesman Jim Howey is in his third stint as a swing official, having previously been one in 2011 due to an injury and continuing into 2012.
For the second consecutive season, there are no new “white hats,” as everyone from the referee position remains. Four crew chiefs were added from 2014-15.
This season, the NFL has renamed the head linesman position to down judge, in deference to use a gender-neutral term.
Crew members are listed with their years of NFL experience, including the upcoming season, the crews they were on last season, the college attended, and occupations. A replay official is assigned to each crew, but the replay assistant is assigned to the stadium, much like the chain crews and clock operators.
Veteran officials who have changed positions from last season are indicated at the bottom of each crew list.
*indicates an official who is on the same crew as last season.
R | 122 | Brad Allen | 4 | Pembroke State | non-profit CEO | |
U | 11 | Fred Bryan | 9 | * | Northern Iowa | superintendent, juvenile correctional facility |
DJ | 48 | Jim Mello | 14 | * | Northeastern | facilities manager |
LJ | 40 | Brian Bolinger | 1 | NA | Indiana State | corporate safety director |
FJ | 97 | Tom Hill | 19 | * | Carson Newman | teacher |
SJ | 26 | Jabir Walker | 3 | Parry | Murray State | math teacher |
BJ | 83 | Shawn Hochuli | 4 | * | Claremont | financial advisor |
R | 66 | Walt Anderson | 22 | Texas | college officiating coordinator, retired dentist | |
U | 124 | Carl Paganelli | 18 | (swing) | Michigan State | retired federal probation officer |
DJ | 6 | Jerod Phillips | 2 | * | Northeastern State | elementary school teacher |
LJ | 18 | Byron Boston | 23 | * | Austin | tax consultant |
FJ | 117 | John Jenkins | 4 | * | St. Mary’s | sales executive |
SJ | 125 | Laird Hayes | 23 | * | Princeton | owner of football camps for high school and youth |
BJ | 119 | Greg Wilson | 10 | * | USC | law enforcement |
R | 34 | Clete Blakeman | 10 | Nebraska | attorney | |
U | 128 | Ramon George | 2 | * | Lenoir-Rhyne | financial underwriter |
DJ | 94 | Hugo Cruz | 3 | * | Texas-Pan American | investment manager |
LJ | 8 | Dana McKenzie | 10 | Boger | Toledo | claims adjuster |
FJ | 73 | Joe Larrew | 16 | * | St Louis | attorney |
SJ | 109 | Dyrol Prioleau | 11 | Triplette | Johnson C Smith | manager, law firm |
BJ | 17 | Steve Patrick | 4 | * | Jacksonville State | owner, supply company |
R | 23 | Jerome Boger | 14 | Morehouse College | retired commercial insurance underwriter | |
U | 49 | Rich Hall | 14 | * | Arizona | custom cabinetry |
DJ | 134 | Ed Camp | 18 | * | William Paterson | physical education teacher |
LJ | 63 | Mike Carr | 1 | NA | Wisconsin | athletic director |
FJ | 103 | Eugene Hall | 4 | * | North Texas | federal agent |
SJ | 87 | Walt Coleman IV | 3 | * | Southern Methodist | financial advisor |
BJ | 112 | Tony Steratore | 18 | * | California (Pa.) | co-owner, supply company |
R | 51 | Carl Cheffers | 18 | California-Irvine | sales manager | |
U | 19 | Clay Martin | 3 | Hochuli | Tulsa | high school basketball coach |
DJ | 100 | Tom Symonette | 14 | Allen | Florida | certified public accountant |
LJ | 79 | Kent Payne | 14 | * | Nebraska Wesleyan | teacher |
FJ | 31 | Mearl Robinson | 1 | NA | Air Force | instructor |
SJ | 88 | Brad Freeman | 4 | * | Mississippi State | sports park director |
BJ | 5 | Jim Quirk | 8 | * | Middlebury | financial advisor |
R | 65 | Walt Coleman | 29 | Arkansas | manager dairy processor | |
U | 44 | Jeff Rice | 23 | * | Northwestern | attorney |
DJ | 74 | Derick Bowers | 15 | * | East Central | sales representative |
LJ | 16 | Kevin Codey | 3 | * | Western New England | middle school physical education teacher |
FJ | 1 | Scott Novak | 4 | Cheffers | Phoenix | sales manager |
SJ | 95 | James Coleman | 13 | (swing) | Arkansas | electrical engineer |
BJ | 111 | Terrence Miles | 10 | * | Arizona State | quality control manager |
R | 99 | Tony Corrente | 23 | Cal State-Fullerton | retired educator | |
U | 76 | Alan Eck | 2 | * | Bloomsburg State | tax manager |
DJ | 13 | Patrick Turner | 4 | * | Cal State-Long Beach | plant manager |
LJ | 2 | Bart Longson | 3 | * | Brigham Young | co-founder and CEO, digital finance company |
FJ | 82 | Buddy Horton | 19 | * | Oregon State | water service worker |
SJ | 25 | Ryan Dickson | 1 | NA | Utah | commercial real estate developer |
BJ | 30 | Todd Prukop | 9 | * | Cal State-Fullerton | medical sales representative |
R | 85 | Ed Hochuli | 28 | Texas-El Paso | attorney | |
U | 14 | Shawn Smith | 3 | Triplette | Ferris State | internal auditor |
DJ | 98 | Greg Bradley | 9 | * | Tennessee | chemical engineer |
LJ | 59 | Rusty Baynes | 8 | * | Auburn-Montgomery | general manager, safety services |
FJ | 104 | Dale Shaw | 5 | * | Allegheny | pharmaceutical sales |
SJ | 55 | Alex Kemp | 4 | * | Central Michigan | insurance agent |
BJ | 93 | Scott Helverson | 15 | * | Iowa | sales, printing and promotions |
R | 35 | John Hussey | 16 | Idaho State | sales representative, retail logistics group | |
U | 115 | Tony Michalek | 16 | * | Indiana | USA Football officiating director |
DJ | 123 | Ed Walker | 4 | Steratore | San Jose State | real estate management |
LJ | 107 | Ron Marinucci | 21 | * | Glassboro State | vice president, novelty cone company |
FJ | 86 | Jimmy Buchanan | 9 | * | South Carolina State | insurance agent |
SJ | 56 | Allen Baynes | 10 | * | Auburn | realtor |
BJ | 61 | Keith Ferguson | 18 | * | San Jose State | sales |
R | 77 | Terry McAulay | 20 | Louisiana State | college officiating coordinator | |
U | 54 | Steve Woods | 1 | NA | Wabash | financial advisor |
DJ | 91 | Jerry Bergman | 16 | * | Robert Morris | sales executive |
LJ | 101 | Carl Johnson | 14 | Morelli | Nicholls State | full-time official |
FJ | 72 | Michael Banks | 16 | Vinovich | Illinois State | carpenter foreman |
SJ | 120 | Jonah Monroe | 3 | * | Arkansas | systems engineer |
BJ | 39 | Rich Martinez | 4 | * | Canisius | sales manager |
R | 135 | Pete Morelli | 21 | St. Mary’s | high school principal | |
U | 92 | Bryan Neale | 4 | * | Indiana | sales consultant |
DJ | 22 | Steve Stelljes | 16 | * | Friends | business planning manager |
LJ | 47 | Tim Podraza | 10 | Cheffers | Nebraska | corporate real estate |
FJ | 126 | Brad Rogers | 1 | NA | Lubbock Christian | college professor |
SJ | 41 | Boris Cheek | 22 | * | Morgan State | director of operations and management |
BJ | 12 | Greg Steed | 15 | * | Howard | computer systems analyst |
R | 132 | John Parry | 18 | Purdue | financial advisor | |
U | 131 | Mark Pellis | 4 | * | Allegheny | financial advisor |
DJ | 90 | Mike Spanier | 19 | (swing) | St Cloud State | middle school principal |
LJ | 45 | Jeff Seeman | 16 | * | Minnesota | brokerage sales |
FJ | 118 | David Meslow | 7 | Allen | Augsburg College | marketing manager |
SJ | 7 | Keith Washington | 10 | * | Virginia Military Institute | program financial analyst |
BJ | 46 | Perry Paganelli | 20 | * | Hope College | retired high school administrator |
R | 114 | Gene Steratore | 15 | Kent State | co-owner, supply company | |
U | 81 | Roy Ellison | 15 | (swing) | Savannah State | technical staff member |
DJ | 24 | David Oliver | 1 | NA | Baker | information systems manager |
LJ | 108 | Gary Arthur | 21 | * | Wright State | president, commercial printing company |
FJ | 116 | Mike Weatherford | 16 | * | Oklahoma State | energy trader |
SJ | 29 | Adrian Hill | 8 | Blakeman | Buffalo | software engineer |
BJ | 105 | Dino Paganelli | 12 | * | Aquinas College | educator |
R | 62 | Ron Torbert | 8 | Michigan State | attorney | |
U | 121 | Paul King | 9 | * | Nicholls State | school teacher |
DJ | 53 | Sarah Thomas | 3 | Triplette | Mobile | pharmaceutical sales representative |
LJ | 84 | Mark Steinkerchner | 24 | * | Akron | vice-president |
FJ | 50 | Aaron Santi | 3 | * | Southern Oregon | middle school principal |
SJ | 3 | Scott Edwards | 19 | Triplette | Alabama | environmental engineer |
BJ | 38 | Greg Yette | 8 | * | Howard | defense contractor |
R | 42 | Jeff Triplette | 22 | Wake Forest | restructuring consultant | |
U | 71 | Ruben Fowler | 12 | Cheffers | Huston-Tillotson | retired firefighter |
DJ | 32 | Jeff Bergman | 26 | * | Robert Morris | president and chief executive officer, medical services |
LJ | 113 | Danny Short | 1 | NA | North Carolina-Charlotte | executive officer, global sales operations |
FJ | 80 | Greg Gautreaux | 16 | Torbert | SW Louisiana | athletic programs manager |
SJ | 43 | Terry Brown | 12 | Coleman | Tennessee | probation supervisor |
BJ | 133 | Steve Freeman | 17 | * | Mississippi State | custom home builder (former NFL player) |
R | 52 | Bill Vinovich | 13 | San Diego | accountant, former NFL officiating supervisor | |
U | 102 | Bruce Stritesky | 12 | * | Embry Riddle | airline pilot |
DJ | 110 | Phil McKinnely | 16 | * | UCLA | inventory control (former NFL player) |
LJ | 9 | Mark Perlman | 17 | * | Salem | teacher |
FJ | 89 | Jon Lucivansky | 9 | (swing) | Minnesota | college educator |
SJ | 60 | Gary Cavaletto | 15 | * | Hancock | general manager, agricultural operations |
BJ | 78 | Greg Meyer | 16 | * | Texas Christian | banker |
R | 4 | Craig Wrolstad | 15 | Washington | athletic director | |
U | 20 | Barry Anderson | 11 | * | North Carolina State | builder/developer |
DJ | 28 | Mark Hittner | 21 | * | Pittsburg State | investment broker |
LJ | 10 | Julian Mapp | 9 | * | Grambling State | software QA tester |
FJ | 33 | Steve Zimmer | 21 | * | Hofstra | attorney |
SJ | 21 | Jeff Lamberth | 16 | * | Texas A&M | attorney |
BJ | 27 |
One thought on “Thomas Hill Nfl Referee Assignments”